Feature prioritization
Rank common product features with MoSCoW and see rough effort by bucket.
Feature ranking
| Feature | Effort | Priority |
|---|---|---|
| User accounts & auth | 5 | |
| Onboarding / empty states | 3 | |
| Core user flow (happy path) | 8 | |
| Admin / CMS dashboard | 6 | |
| Payments / subscriptions | 7 | |
| Push / email notifications | 4 | |
| Search & filters | 4 | |
| Analytics & event tracking | 3 | |
| Third-party integrations | 6 | |
| Offline / sync | 7 | |
| AI-assisted features | 6 | |
| Multi-language (i18n) | 4 |
MVP effort (Must + Should)
— points
Email my results
We’ll save a copy and send you this summary. Ballpark guidance only — not a binding quote.
These tools provide ballpark guidance only. The final pricing depends on scope, integrations, and discovery.